Pumps

Universal 1 Series- Standard Models

Universal 1 Series- Standard Models

The Positive Displacement "Can-Do Pump". Versatile in application, its reliability has made it the industry standard worldwide.

Universal 1 Series- Standard Models

  • Easy Cleaning and disassenbly 
  • Flexible, three-way mounting
  • Field interchangeable single and double "O" ring and mechanical seals
  • Non-galling Waukesha "88" alloy rotors
  • 3-A and BISCC approved
  • Maximum pressure: 200 psi (13.8 bar)
  • Temperature range: -40°F (-40°C) to 300°F (149°C)

Universal 1 Series- Standard Models

MODEL DISPLACEMENT
PER REVOLUTION
NOMINAL
CAPACITY TO
MAXIMUM
PRESSURE
006-UI 0.0082 GAL. (0.031 Liter) 6 GPM (1.3 m³/hr.) 200 PSI (13.8 bar)
015-UI 0.0142 GAL. (0.054 Liter) 9 GPM (2.0 m³/hr.) 200 PSI (13.8 bar)
018-UI 0.029 GAL. (0.110 Liter) 17 GPM (3.8 m³/hr.) 200 PSI (13.8 bar)
030-UI 0.060 GAL. (0.227 Liter) 36 GPM (8.2 m³/hr.) 200 PSI (13.8 bar)

040-UI

0.076 GAL. (0.288 Liter)

45 GPM (10.2 m³/hr.)

150 PSI (10.3 bar)

060-UI 0.153 GAL. (0.579 Liter) 90 GPM (20.4 m³/hr.) 200 PSI (13.8 bar)
130-UI 0.254 GAL. (0.961 Liter) 150 GPM (34.1 m³/hr.) 200 PSI (13.8 bar)
220-UI 0.522 GAL. (1.976 Liter) 310 GPM (70.4 m³/hr.) 200 PSI (13.8 bar)
320-UI 0.754 GAL (2.854 Liter) 450 GPM (102 m³/hr.) 200 PSI (13.8 bar)
Loading...