





| No | SUBJECTS/TOPIC |
|---|---|
| Day 1 | |
| 1. | Introduction |
| 2. | Five Steps of Analysis |
| 3. | Sampling 3.1 Theory, Techniques, Importance and Application. |
| 4. | Lab 1:Sample Pretreatment (Digestion and Distillation) |
| 5. | pH Lecture |
| 6. | Lab 2 - pH and Temperature Analysis |
| 7. | Conductivity / Total Dissolved Solids (TDS) 7.1 Lecture and Demonstration 7.2 Lab 3 - Conductivity and TDS Analysis |
| 8. | Titration-Lecture and Demonstration |
| 9. | Lab 4 - Hardness Analysis |
| 10. | Lab 5 - Alkalinity Analysis |
| Day 2 | |
| 1. | Lecture - Turbidity Measurement for Drinking Water |
| 2. | Lecture - Particle Monitoring in Drinking Water and Importance of Jar Test |
| 3. | Lab 6 - Calibration and Measurement of Turbidity (2100P and 2100 AN). |
| 4. | Overview of on-line monitoring water instruments |
| 5. | Lab 7 - Demonstration of Turbidimeter 1720D, CL-17, Fluoride Analyzer CA610 and pH EC310 |
| 6. | Microbiology Analysis - Lecture, theory and demonstrations |
| 7. | Lab 8 - Presence/Absence testing |
| 8. | Lab 9 - Membrane Filtration and Most Probable Number |
| 9. | Lab 10 - Demonstration on Collilert |
| Day 3 | |
| 1. | Colorimetric Analysis 1.1 Lecture, theory and demonstrations on development of colour chemistry 1.2 Application and overview on present Colorimetric Technology and Market |
| 2. | Lab 11 - Instrument introduction |
| 3. | Lab 12 - Reagent Blank & Mid-range Standard Analysis |
| 4. | Lab 13 - Sample Blank & Sample Unknown Analysis |
| 5. | Lab 14 - Standard Addition |
| 6. | Lab 15 - Chlorine Analysis (Free & Total) |
| 7. | Lab 16 - THM and TOC Analysis |
| 8. | Lab 17 - Dissolved Oxygen (DO) and Total Suspended Solid (TSS) Analysis |
| 9. | Lab 18 - Aluminium, Manganese, Fluoride and Iron Analysis |
| 10. | Demonstration of Colour Snalysis (Platinum-Cobalt) |
| 11. | Microbiology Confirmation and Enumeration Lab 19 - Presence/Absence & Membrane Filtration |
| 12. | Waste Management Issues Regulatory Overview Waste Handling and Container Waste Disposal |